<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Solar - Wilmington, NC</title>
	<atom:link href="http://advancedsolar.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://advancedsolar.biz</link>
	<description>Solar Hot Water Systems</description>
	<lastBuildDate>Tue, 13 Apr 2010 19:31:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Solar Knowledge</title>
		<link>http://advancedsolar.biz/factoid/solar-knowledge-5/</link>
		<comments>http://advancedsolar.biz/factoid/solar-knowledge-5/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:31:01 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Factoid]]></category>

		<guid isPermaLink="false">http://advancedsolar.biz/?p=125</guid>
		<description><![CDATA[NC State and Federal tax credits are available for Solar Hot Water Systems! More green is good!]]></description>
			<content:encoded><![CDATA[<p>NC State and Federal tax credits are available for Solar Hot Water Systems!  More green is good!</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedsolar.biz/factoid/solar-knowledge-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Knowledge</title>
		<link>http://advancedsolar.biz/factoid/solar-knowledge-4/</link>
		<comments>http://advancedsolar.biz/factoid/solar-knowledge-4/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:20:51 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Factoid]]></category>

		<guid isPermaLink="false">http://advancedsolar.biz/?p=123</guid>
		<description><![CDATA[Did you know that solar energy is dependent upon nuclear power? Solar Energy&#8217;s nuclear power plant, though, is 93 million miles away.]]></description>
			<content:encoded><![CDATA[<p>Did you know that solar energy is dependent upon nuclear power? Solar Energy&#8217;s nuclear power plant, though, is 93 million miles away.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedsolar.biz/factoid/solar-knowledge-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Knowledge</title>
		<link>http://advancedsolar.biz/factoid/solar-knowledge-3/</link>
		<comments>http://advancedsolar.biz/factoid/solar-knowledge-3/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:16:55 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Factoid]]></category>

		<guid isPermaLink="false">http://advancedsolar.biz/?p=121</guid>
		<description><![CDATA[The earth receives more energy from the sun in just one hour than the world uses in a whole year.]]></description>
			<content:encoded><![CDATA[<p>The earth receives more energy from the sun in just one hour than the world uses in a whole year.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedsolar.biz/factoid/solar-knowledge-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Knowledge</title>
		<link>http://advancedsolar.biz/factoid/116/</link>
		<comments>http://advancedsolar.biz/factoid/116/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:58:19 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Factoid]]></category>

		<guid isPermaLink="false">http://advancedsolar.biz/factoid/116/</guid>
		<description><![CDATA[Solar collectors are typically designed to last as long as your home with little or no maintenance. These systems often give a 14% to 20% per year non-taxable rate of return on your money &#8211; even for a two person household.]]></description>
			<content:encoded><![CDATA[<p>Solar collectors are typically designed to last as long as your home with little or no maintenance. These systems often give a 14% to 20% per year non-taxable rate of return on your money &#8211; even for a two person household. </p>
]]></content:encoded>
			<wfw:commentRss>http://advancedsolar.biz/factoid/116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Knowledge</title>
		<link>http://advancedsolar.biz/factoid/solar-knowledge-2/</link>
		<comments>http://advancedsolar.biz/factoid/solar-knowledge-2/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:54:49 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Factoid]]></category>

		<guid isPermaLink="false">http://advancedsolar.biz/?p=113</guid>
		<description><![CDATA[Hot water is typically 20% to 30% of the annual utility bill. Heating water for showers, dishwashing, and laundry costs about $650 a year to for a four person household. A properly sized solar water heating system can be expected to save this household $450 to $600 per year.]]></description>
			<content:encoded><![CDATA[<p>Hot water is typically 20% to 30% of the annual utility bill. Heating water for showers, dishwashing, and laundry costs about $650 a year to for a four person household. A properly sized solar water heating system can be expected to save this household $450 to $600 per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedsolar.biz/factoid/solar-knowledge-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

